UPDATED Oct. 26, 2024, at 10:54 AM
Recent polling average updates
President
Senate
Check out our popular polling averages
Filter by poll type or state
Who’s ahead in the national polls?
Updating average for each candidate in 2024 presidential polls, accounting for each poll's recency, sample size, methodology and house effects.
KEY
ESTIMATE
95% OF AVERAGES PROJECTED TO FALL IN THIS RANGE
Polling averages are adjusted based on state and national polls, which means candidates’ averages can shift even if no new polls have been added to this page. Read the full methodology here.
On Sept. 13, 2024, we fixed a bug in this polling average that arose after Robert F. Kennedy Jr. dropped out of the race on Aug. 23, 2024. See here for more details and an archived version of the previous average.
Dates | Samplei SAMPLE TYPES A ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | Pollster | Sponsor | Result | Net result |
---|---|---|---|---|---|
Datesi SAMPLE TYPES A ADULTS V VOTERS LV LIKELY VOTERS RV REGISTERED VOTERS | Pollster | Result |
President: general election, 2024AVG.
Oct. 23-25 | 1,333 | LV | Oct. 23-25 1,333LV | Harris | 48% | Harris | 48% | Harris 48% Trump 48% | 48% | Trump | Even |
Oct. 23-24 | 1,000 | LV | Oct. 23-24 1,000LV | Harris | 49% | Harris | 49% | Harris 49% Trump 49% | 49% | Trump | Even | ||||
Oct. 19-24 | 1,000 | LV | Oct. 19-24 1,000LV | Harris | 50% | Harris | 50% | Harris 50% Trump 50% | 50% | Trump | Even |
Oct. 21-23 | 633 | LV | Oct. 21-23 633LV | Harris | 49% | Harris | 49% | Harris 49% Trump 48% | 48% | Trump | Harris | +1 | |||
Oct. 21-23 | 1,033 | A | Oct. 21-23 1,033A | Harris | 49% | Harris | 49% | Harris 49% Trump 45% | 45% | Trump | Harris | +4 | |||
Oct. 21-23 | 800 | LV | Oct. 21-23 800LV | Senate Opportunity Fund Senate Opportunity Fund is a partisan sponsor for the Republican Party. | Harris | 46% | Harris | 46% | Harris 46% Trump 47% | 47% | Trump | Trump | +1 | ||
Oct. 20-23 | 2,516 | LV | Oct. 20-23 2,516LV | Harris | 46% | Harris | 46% | Harris 46% Trump 47% Stein 2% Oliver 0% | 47% | Trump | Trump | +1 | |||
46% Harris 47% Trump 2% Stein 0% Oliver | |||||||||||||||
Oct. 20-23 | 2,516 | LV | Oct. 20-23 2,516LV | Harris | 48% | Harris | 48% | Harris 48% Trump 48% | 48% | Trump | Even | ||||
Oct. 20-23 | 2,516 | RV | Oct. 20-23 2,516RV | Harris | 45% | Harris | 45% | Harris 45% Trump 46% Stein 2% Oliver 0% | 46% | Trump | Trump | +1 | |||
45% Harris 46% Trump 2% Stein 0% Oliver | |||||||||||||||
Oct. 20-23 | 2,516 | RV | Oct. 20-23 2,516RV | Harris | 47% | Harris | 47% | Harris 47% Trump 47% | 47% | Trump | Even | ||||
Oct. 20-23 | 1,704 | RV | Oct. 20-23 1,704RV | Harris | 47% | Harris | 47% | Harris 47% Trump 46% Oliver 2% Stein 1% | 46% | Trump | Harris | +1 | |||
47% Harris 46% Trump 2% Oliver 1% Stein | |||||||||||||||
Oct. 20-23 | 1,704 | LV | Oct. 20-23 1,704LV | Harris | 47% | Harris | 47% | Harris 47% Trump 47% Oliver 2% Stein 1% | 47% | Trump | Even | ||||
47% Harris 47% Trump 2% Oliver 1% Stein | |||||||||||||||
Oct. 18-23 | 1,592 | LV | Oct. 18-23 1,592LV | Harris | 52% | Harris | 52% | Harris 52% Trump 45% | 45% | Trump | Harris | +7 | |||
Oct. 18-23 | 1,739 | RV | Oct. 18-23 1,739RV | Harris | 49% | Harris | 49% | Harris 49% Trump 43% | 43% | Trump | Harris | +6 | |||
Oct. 18-23 | 2,026 | A | Oct. 18-23 2,026A | Harris | 46% | Harris | 46% | Harris 46% Trump 41% | 41% | Trump | Harris | +5 |
Oct. 21-22 | 1,244 | LV | Oct. 21-22 1,244LV | Forbes | Harris | 48% | Harris | 48% | Harris 48% Trump 49% West 2% Stein 0% | 49% | Trump | Trump | +1 | ||
48% Harris 49% Trump 2% West 0% Stein | |||||||||||||||
Oct. 21-22 | 1,512 | RV | Oct. 21-22 1,512RV | Forbes | Harris | 48% | Harris | 48% | Harris 48% Trump 48% West 3% Stein 1% | 48% | Trump | Even | |||
48% Harris 48% Trump 3% West 1% Stein | |||||||||||||||
Oct. 21-22 | 1,244 | LV | Oct. 21-22 1,244LV | Forbes | Harris | 49% | Harris | 49% | Harris 49% Trump 51% | 51% | Trump | Trump | +2 | ||
Oct. 21-22 | 1,512 | RV | Oct. 21-22 1,512RV | Forbes | Harris | 49% | Harris | 49% | Harris 49% Trump 51% | 51% | Trump | Trump | +2 | ||
Oct. 20-22 | 1,294 | LV | Oct. 20-22 1,294LV | Harris | 49% | Harris | 49% | Harris 49% Trump 47% | 47% | Trump | Harris | +2 | |||
Oct. 19-22 | 1,293 | LV | Oct. 19-22 1,293LV | The Economist | Harris | 49% | Harris | 49% | Harris 49% Trump 46% Stein 1% West 0% | 46% | Trump | Harris | +3 | ||
49% Harris 46% Trump 1% Stein 0% West | |||||||||||||||
Oct. 19-22 | 1,422 | RV | Oct. 19-22 1,422RV | The Economist | Harris | 48% | Harris | 48% | Harris 48% Trump 46% Stein 1% West 0% | 46% | Trump | Harris | +2 | ||
48% Harris 46% Trump 1% Stein 0% West | |||||||||||||||
Oct. 19-22 | 1,500 | RV | Oct. 19-22 1,500RV | The Wall Street Journal | Harris | 46% | Harris | 46% | Harris 46% Trump 49% | 49% | Trump | Trump | +3 | ||
Oct. 19-22 | 1,500 | RV | Oct. 19-22 1,500RV | The Wall Street Journal | Harris | 45% | Harris | 45% | Harris 45% Trump 47% Kennedy 2% Stein 1% West 1% Oliver 0% | 47% | Trump | Trump | +2 | ||
45% Harris 47% Trump 2% Kennedy 1% Stein 1% West 0% Oliver |
Oct. 21 | 1,189 | LV | Oct. 21 1,189LV | Harris | 45% | Harris | 45% | Harris 45% Trump 47% Oliver 2% Stein 1% | 47% | Trump | Trump | +2 | |||
45% Harris 47% Trump 2% Oliver 1% Stein | |||||||||||||||
Oct. 18-21 | 1,189 | LV | Oct. 18-21 1,189LV | The Times of London, SAY24 | Harris | 48% | Harris | 48% | Harris 48% Trump 45% Stein 2% West 0% | 45% | Trump | Harris | +3 | ||
48% Harris 45% Trump 2% Stein 0% West | |||||||||||||||
Oct. 18-21 | 1,266 | RV | Oct. 18-21 1,266RV | The Times of London, SAY24 | Harris | 47% | Harris | 47% | Harris 47% Trump 45% Stein 2% West 0% | 45% | Trump | Harris | +2 | ||
47% Harris 45% Trump 2% Stein 0% West | |||||||||||||||
Oct. 17-21 | 802 | RV | Oct. 17-21 802RV | Harris | 47% | Harris | 47% | Harris 47% Trump 44% | 44% | Trump | Harris | +3 | |||
Oct. 16-21 | 3,307 | LV | Oct. 16-21 3,307LV | Reuters | Harris | 47% | Harris | 47% | Harris 47% Trump 45% Oliver 1% Stein 1% West 1% | 45% | Trump | Harris | +2 | ||
47% Harris 45% Trump 1% Oliver 1% Stein 1% West | |||||||||||||||
Oct. 16-21 | 3,481 | RV | Oct. 16-21 3,481RV | Reuters | Harris | 45% | Harris | 45% | Harris 45% Trump 43% Oliver 1% Stein 1% West 1% | 43% | Trump | Harris | +2 | ||
45% Harris 43% Trump 1% Oliver 1% Stein 1% West | |||||||||||||||
Oct. 16-21 | 4,129 | A | Oct. 16-21 4,129A | Reuters | Harris | 41% | Harris | 41% | Harris 41% Trump 39% Oliver 1% Stein 1% West 1% | 39% | Trump | Harris | +2 | ||
41% Harris 39% Trump 1% Oliver 1% Stein 1% West | |||||||||||||||
Oct. 16-21 | 4,129 | A | Oct. 16-21 4,129A | Reuters | Harris | 41% | Harris | 41% | Harris 41% Trump 39% | 39% | Trump | Harris | +2 | ||
Oct. 16-21 | 3,307 | LV | Oct. 16-21 3,307LV | Reuters | Harris | 48% | Harris | 48% | Harris 48% Trump 45% | 45% | Trump | Harris | +3 | ||
Oct. 16-21 | 3,481 | RV | Oct. 16-21 3,481RV | Reuters | Harris | 46% | Harris | 46% | Harris 46% Trump 43% | 43% | Trump | Harris | +3 |
avg.
Indicates a polling average for this poll type
Candidate is an incumbent
Partisan types
Democratic-funded
Republican-funded
Other party-funded
Campaign poll
The position of the flag indicates whether the organization is partisan. Organizations are considered partisan if they operate on behalf of a candidate, party, campaign committee, PAC, super PAC, hybrid PAC, 501(c)(4), 501(c)(5) or 501(c)(6) organization that conducts a large majority of its political activity on behalf of one political party.
No matching polls
More on the polls
Read about how we use polls
Download the data
When the dates of tracking polls from the same pollster overlap, only the most recent version is shown.
Data for FiveThirtyEight's previous favorability, presidential approval and national 2024 Republican primary averages is available for download here.
Notice any bugs or missing polls? Send us an email.
Design and development by Ryan Best, Aaron Bycoffe, Holly Fuong, Christopher Groskopf, Ritchie King, Ella Koeze, Dhrumil Mehta, Jasmine Mithani, Mary Radcliffe, Anna Wiederkehr and Julia Wolfe. Polling averages by G. Elliott Morris. Cooper Burton, Holly Fuong, Andrea Jones-Rooy, Irena Li, Dhrumil Mehta, Mary Radcliffe, Nathaniel Rakich, Derek Shan, Geoffrey Skelley and Julia Wolfe contributed research. Editing by Sarah Frostenson, Nathaniel Rakich, Kaleigh Rogers and Amelia Thomson-DeVeaux. Copy editing by Cooper Burton, Holly Fuong, Alex Kimball, Jennifer Mason, Andrew Mangan, Maya Sweedler and Curtis Yee.